Official Name: | The Principality of Andorra |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Democracy |
Official Name (Local Language): | Principat d'Andorra |
ISO Country Codes: | AD : AND |
Internet Domain: | .ad |
Government Web Site: | https://www.govern.ad |
Capital: | Andorra la Vella | Main Airports: | Andorra–La Seu d'Urgell Airport |
Language(s): | Catalan | Population: | 85,560 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +376 | ID Prefix: | 00 |
Government Website: | https://www.govern.ad |
Sovereign Ratings: | https://countryeconomy.com/ratings/andorra |
Central Bank: | Andorran Financial Authority |
GDP: | $3.327 billion (2015 est.) |
GDP Pro Capita (PPP): | $49,900 (2015 est.) |
Currency & USD Exchange Rate: | Euro |
Currency Code: | EUR |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 11.9% | small quantities of rye, wheat, barley, oats, vegetables, tobacco; sheep, cattle |
Industry: | 33.6% | tourism (particularly skiing), banking, timber, furniture |
Services: | 54.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Catalan; French; Spanish |
Customs & Excise: | Duana Andorrana |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: Andorra Business ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
The British Consulate General in Barcelona |
The British Consulate General in Barcelona |
Foreign Representation in the U.K. No resources available |
---|