Official Name: | The Republic of Cyprus |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Democracy |
Official Name (Local Language): | Kypriaki Dimokratia; Kibris Cumhuriyet |
ISO Country Codes: | CY : CYP |
Internet Domain: | .cy |
Government Web Site: | https://www.cyprus.gov.cy/ |
Capital: | Nicosia | Main Airports: | Larnaca International Airport, Paphos International Airport |
Language(s): | English; Greek;Turkish | Population: | 1,295,102 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +357 | ID Prefix: | 00 |
Government Website: | https://www.cyprus.gov.cy/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/cyprus |
Central Bank: | Central Bank of Cyprus |
GDP: | $37.546 billion (2021 est.) |
GDP Pro Capita (PPP): | $41,700 (2021 est.) |
Currency & USD Exchange Rate: | Euro |
Currency Code: | EUR |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 2.3% | citrus fruit, dairy, potatoes, grapes, olives, poultry, lamb |
Industry: | 10.4% | tourism, food and beverage processing, cement and gypsum, ship repair and refurbishment, textiles, light chemicals, metal products, wood, paper, stone and clay products |
Services: | 87.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Cyprus Customs and Excise Department |
Development Bank(s): | The Social Development Bank in Europe; Cyprus Development Bank; The European Bank for Reconstruction and Development; |
National Standards Bureau: | Cyprus Organization for Standardization |
Competitive Ind’l Performance: 44/141 (2019) | Corruption Perceptions Index: 51/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 47/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: Invest Cyprus ; Ministry of Energy, Commerce, Industry and Tourism ;
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
Cyprus Clearing and Forwarding Agents Association -CCFAA-
DHL Global
FIATA Members
SkyNet Worldwide Express
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
Cyprus-UK Business Association The Cyprus-UK Business Association is under the auspices of the Cyprus Chamber of Commerce and Industry and works in close cooperation with the British High Commission in Cyprus to develop trade between the UK and Cyprus |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British High Commission in Cyprus |
Department for Business and Trade Cyprus |
Foreign Representation in the U.K. |
---|
Cyprus High Commission EmbassyPages EmbassyHomePage |