Official Name: | The Hong Kong Special Administrative Region |
Sovereign Status: | Special Administrative Region of China |
Government Type: | Presidential Limited Democracy |
Official Name (Local Language): | Xianggang Tebie Xingzhengqu |
ISO Country Codes: | HK : HKG |
Internet Domain: | .hk |
Government Web Site: | https://www.gov.hk/ |
Capital: | Victoria | Main Airports: | Hong Kong International Airport |
Language(s): | Chinese (Cantonese); English | Population: | 7,276,588 |
Currency: | Hong Kong Dollar | ISO Currency Code: | HKD |
Telephone Dial In: | +852 | ID Prefix: | 001 |
Government Website: | https://www.gov.hk/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/hong-kong |
Central Bank: | Hong Kong Monetary Authority |
GDP: | $444.624 billion (2021 est.) |
GDP Pro Capita (PPP): | $60,000 (2021 est.) |
Currency & USD Exchange Rate: | Hong Kong Dollar |
Currency Code: | HKD |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 0.1% | fresh vegetables and fruit; poultry, pork; fish |
Industry: | 7.2% | textiles, clothing, tourism, banking, shipping, electronics, plastics, toys, watches, clocks |
Services: | 92.8% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Cantonese; English |
Customs & Excise: | Customs and Excise Department |
Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; |
National Standards Bureau: | Innovation and Technology Commission |
Competitive Ind’l Performance: 3/141 (2019) | Corruption Perceptions Index: 12/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 3/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: China EximBank ; Export Insurance Agency: China People’s Insurance Company of China ; Hong Kong Export Credit Insurance Corporation ;
Export Promotion Agency: Hong Kong Trade Development Council ; Investment Agency: Invest Hong Kong ;
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
Hongkong Association of Freight Forwarding and Logistics Ltd. -HAFFA-
SkyNet Worldwide Express
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
British Chamber of Commerce in Hong Kong The Chamber is an independent international business body representing a broad span of British, Hong Kong and international companies doing business in, with, or through Hong Kong. It is member- led, independent of government, and is financed by subscriptions and income from its activities. The Chamber encourages diversity in its membership and activities. |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
Department for Business and Trade Hong Kong |
The British Consulate-General in Hong Kong |
Foreign Representation in the U.K. |
---|
Hong Kong Economic and Trade Office EmbassyPages |