Official Name: | The Republic of Indonesia |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republik Indonesia |
ISO Country Codes: | ID : IDN |
Internet Domain: | .id |
Government Web Site: | https://www.indonesia.go.id/ |
Capital: | Jakarta | Main Airports: | Ngurah Rai International Airport, Soekarno–Hatta International Airport |
Language(s): | Bahasa Indonesia | Population: | 277,329,163 |
Currency: | Indonesian Rupiah | ISO Currency Code: | IDR |
Telephone Dial In: | +62 | ID Prefix: | 001 |
Government Website: | https://www.indonesia.go.id/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/indonesia |
Central Bank: | Bank Indonesia |
GDP: | $3.246 trillion (2021 est.) |
GDP Pro Capita (PPP): | $11,900 (2021 est.) |
Currency & USD Exchange Rate: | Indonesian Rupiah |
Currency Code: | IDR |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 13.7% | rubber and similar products, palm oil, poultry, beef, forest products, shrimp, cocoa, coffee, medicinal herbs, essential oil, fish and its similar products, and spices |
Industry: | 40.3% | petroleum and natural gas, textiles, automotive, electrical appliances, apparel, footwear, mining, cement, medical instruments and appliances, handicrafts, chemical fertilizers, plywood, rubber, processed food, jewelry, and tourism |
Services: | 46% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Bahasa Indonesia; English |
Customs & Excise: | Indonesian Customs and Excises |
Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Islamic Development Bank; Industrial Development Bank of India; |
National Standards Bureau: | National Standardization Agency of Indonesia (Badan Standardisasi Nasional) |
Competitive Ind’l Performance: 50/141 (2019) | Corruption Perceptions Index: 110/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 70/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Indonesia Eximbank ; Export Insurance Agency: PT. Asuransi Ekspor Indonesia (Persero) ; The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Directorate General for National Export Development ; Investment Agency: Indonesia Investment Coordinating Board ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
ALFI (Asosiasi Logistik Dan Forwarder Indonesia) Indonesian Logistics and Forwarders Association -ILFA-
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
British Chamber of Commerce in Indonesia Côte d’Ivoire Chamber of Commerce in Great Britain |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British Embassy in Indonesia |
The British Consulate in Bali |
Department for Business and Trade Indonesia |
Foreign Representation in the U.K. |
---|
Indonesian Embassy EmbassyPages EmbassyHomePage |