Official Name: | The Republic of Iceland |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Lydveldid Island |
ISO Country Codes: | IS : ISL |
Internet Domain: | .is |
Government Web Site: | https://www.government.is/ |
Capital: | Reykjavik | Main Airports: | Keflavík International Airport |
Language(s): | Icelandic | Population: | 357,603 |
Currency: | Iceland Krona | ISO Currency Code: | ISK |
Telephone Dial In: | +354 | ID Prefix: | 00 |
Government Website: | https://www.government.is/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/iceland |
Central Bank: | Central Bank of Iceland |
GDP: | $19.962 billion (2021 est.) |
GDP Pro Capita (PPP): | $53,600 (2021 est.) |
Currency & USD Exchange Rate: | Iceland Krona |
Currency Code: | ISK |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 5.9% | potatoes, carrots, green vegetables, tomatoes, cucumbers; mutton, chicken, pork, beef, dairy products; fish |
Industry: | 20.4% | tourism, fish processing; aluminum smelting;; geothermal power, hydropower; medical/pharmaceutical products |
Services: | 73.7% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English; Icelandic |
Customs & Excise: | Directorate of Customs |
Development Bank(s): | The Social Development Bank in Europe; |
National Standards Bureau: | Icelandic Standards |
Competitive Ind’l Performance: 26/141 (2019) | Corruption Perceptions Index: 14/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 19/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Export Promotion Agency: Promote Iceland ; Investment Agency: Invest in Iceland ;
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
British-Icelandic Chamber of Commerce Founded in 1997, the objective of the Chamber is to promote and maintain commercial links between Britain and Iceland. |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British Embassy in Reykjavik |
Department for Business and Trade Iceland |
Foreign Representation in the U.K. |
---|
Embassy of Iceland EmbassyPages |