Official Name: | The Republic of Nauru |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Republic of Nauru |
ISO Country Codes: | NR : NRU |
Internet Domain: | .nr |
Government Web Site: | http://www.nauru.gov.nr/ |
Capital: | Yaren | Main Airports: | Nauru International Airport |
Language(s): | Nauruan;English | Population: | 9,811 |
Currency: | Australian Dollar | ISO Currency Code: | AUD |
Telephone Dial In: | +674 | ID Prefix: | 00 |
Government Website: | http://www.nauru.gov.nr/ |
Central Bank: | Reserve Bank of Australia |
GDP: | $149.474 million (2021 est.) |
GDP Pro Capita (PPP): | $11,900 (2021 est.) |
Currency & USD Exchange Rate: | Australian Dollar |
Currency Code: | AUD |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 6.1% | coconuts |
Industry: | 33% | phosphate mining, offshore banking, coconut products |
Services: | 60.8% |
Subject to Country Specific Sanctions? NO
Business Language(s): | English; Nauru |
Customs & Excise: | Government of the Republic of Nauru |
Development Bank(s): | Asian Development Bank; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Pacific Trade Invest ;
Imports:
$0.065 billion (2016 est.)
Main Imports:
food, fuel, manufactures, building materials, machinery
Exports:
$0.125 billion (2013 est.)
Main Exports:
phosphates
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. No resources available |
---|