Official Name: | The Republic of Panama |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republica de Panama |
ISO Country Codes: | PA : PAN |
Internet Domain: | .pa |
Government Web Site: | https://www.presidencia.gob.pa/ |
Capital: | Panama City | Main Airports: | Northwest Florida Beaches International Airport |
Language(s): | Spanish | Population: | 4,337,768 |
Currency: | Panamanian Balboa | ISO Currency Code: | PAB |
Telephone Dial In: | +507 | ID Prefix: | 00 |
Government Website: | https://www.presidencia.gob.pa/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/panama |
Central Bank: | Banco Nacional de Panama |
GDP: | $126.352 billion (2021 est.) |
GDP Pro Capita (PPP): | $29,000 (2021 est.) |
Currency & USD Exchange Rate: | Panamanian Balboa |
Currency Code: | PAB |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 2.7% | bananas, rice, corn, coffee, sugarcane, vegetables; livestock; shrimp |
Industry: | 14.3% | construction, brewing, cement and other construction materials, sugar milling |
Services: | 83% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | Autoridad Nacional de Aduanas |
Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; |
National Standards Bureau: | Comisión Panameña de Normas Industriales y Técnicas |
Competitive Ind’l Performance: 66/141 (2019) | Corruption Perceptions Index: 101/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 58/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment & Export Promotion Agency: Panama Trade & Investment Agency ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
Asociacion Panamena de Agencias de Carga - APAC -
CMA CGM
DHL Global
FIATA Members
SkyNet Worldwide Express
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
The British Chamber of Commerce Panama Established in 2012 with the aim of furthering trade promotion between Panama and the UK. Our membership represents a variety of sectors from legal and tax services to mining. We are a complement to the trade activities carried out by our partners in UK Trade and Investment and the British Embassy in Panama. |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British Embassy in Panama City |
Department for International Trade Panama |
Foreign Representation in the U.K. |
---|
Embassy and Consulate General of Panama EmbassyPages |