Official Name: | Federal Republic of Somalia |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Parliamentary Republic |
Official Name (Local Language): | Jamhuuriyada Demuqraadiga Soomaaliyeed |
ISO Country Codes: | SO : SOM |
Internet Domain: | .so |
Government Web Site: | https://www.somaligov.net/ |
Capital: | Mogadishu | Main Airports: | Aden Adde International Airport |
Language(s): | Somali;Arabic | Population: | 12,386,248 |
Currency: | Somali Shilling | ISO Currency Code: | SOS |
Telephone Dial In: | +252 | ID Prefix: | 00 |
Government Website: | https://www.somaligov.net/ |
Central Bank: | Central Bank of Somalia |
GDP: | $19.399 billion (2021 est.) |
GDP Pro Capita (PPP): | $1,100 (2021 est.) |
Currency & USD Exchange Rate: | Somali Shilling |
Currency Code: | SOS |
World Bank Classification: | Low-Income Economy |
GDP Composition:
Agriculture: | 60.2% | bananas, sorghum, corn, coconuts, rice, sugarcane, mangoes, sesame seeds, beans; cattle, sheep, goats; fish |
Industry: | 7.4% | light industries, including sugar refining, textiles, wireless communication |
Services: | 32.5% |
Business Language(s): | English; Somali |
Customs & Excise: | Ministry of Finance |
Development Bank(s): | African Development Bank; Trade and Development Bank; Islamic Development Bank; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 180/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Dhaman - The Arab Investment & Export Credit Guarantee Corporation ;
Imports:
$94.43 billion (2018 est.)
Main Imports:
manufactures, petroleum products, foodstuffs, construction materials, qat
Exports:
$0.819 billion (2014 est.)
Main Exports:
livestock, bananas, hides, fish, charcoal, scrap metal
Top Export Partners:
UAE 36.1%
Oman 33.4%
Yemen 15.5%
Top Import Partners:
Oman 17.1%
Djibouti 17%
India 15%
China 10.7%
Kenya 5.5%
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce |
---|
Arab British Chamber of Commerce The Arab-British Chamber of Commerce is a not-for profit membership organisation established in 1975 under the General Union of Chambers of Commerce, Industry and Agriculture for the Arab Countries. The Chamber has a unique function in the promotion of bilateral trade and investment between Britain and the Arab countries. To achieve this we work in close co-operation with government ministries, official trade and investment bodies, Arab diplomatic missions in London, the British Chambers of Commerce, the League of Arab States, leading Arab businesses and Chambers of Commerce in the Arab world. |
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
The British Embassy in Somalia |
Foreign Representation in the U.K. No resources available |
---|