Official Name: | Saint Vincent and the Grenadines |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Democracy |
Official Name (Local Language): | Saint Vincent and the Grenadines |
ISO Country Codes: | VC : VCT |
Internet Domain: | .vc |
Government Web Site: | https://www.gov.vc/ |
Capital: | Kingstown | Main Airports: | Argyle International Airport |
Language(s): | English | Population: | 100,969 |
Currency: | East Caribbean Dollar | ISO Currency Code: | XCD |
Telephone Dial In: | +1 784 | ID Prefix: | 011 |
Government Website: | https://www.gov.vc/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/saint-vincent-the-grenadines |
Central Bank: | Eastern Caribbean Central Bank |
GDP: | $1.429 billion (2021 est.) |
GDP Pro Capita (PPP): | $13,700 (2021 est.) |
Currency & USD Exchange Rate: | East Caribbean Dollar |
Currency Code: | XCD |
World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
Agriculture: | 7.9% | bananas, coconuts, sweet potatoes, spices; small numbers of cattle, sheep, pigs, goats; fish |
Industry: | 17.2% | tourism; food processing, cement, furniture, clothing, starch |
Services: | N/A |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Customs & Excise Department, St. Vincent & the Grenadines |
Development Bank(s): | Caribbean Development Bank; |
National Standards Bureau: | St. Vincent and the Grenadines Bureau of Standards |
Competitive Ind’l Performance: 36/180 (2021) | Corruption Perceptions Index: 35/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; Invest SVG ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce |
---|
The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
The British High Commission in Kingstown |
Foreign Representation in the U.K. |
---|
High Commission for Saint Vincent and the Grenadines EmbassyPages |
Belfast Consulate EmbassyPages |