Official Name: | United States Virgin Islands |
Sovereign Status: | US Dependency |
Government Type: | Presidential Democracy |
Official Name (Local Language): | United States Virgin Islands |
ISO Country Codes: | VI : VIR |
Internet Domain: | .vi |
Government Web Site: | https://www.vi.gov/ |
Capital: | Charlotte Amalie | Main Airports: | Cyril E. King Airport |
Language(s): | English:Spanish | Population: | 105,413 |
Currency: | US Dollar | ISO Currency Code: | USD |
Telephone Dial In: | +1 340 | ID Prefix: | 011 |
Government Website: | https://www.vi.gov/ |
Central Bank: | Board of Governors of the Federal Reserve |
GDP: | $3.872 billion (PPP 2016 est.) |
GDP Pro Capita (PPP): | $37,000 (2016 est.) |
Currency & USD Exchange Rate: | US Dollar |
Currency Code: | USD |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 2% | fruit, vegetables, sorghum; Senepol cattle |
Industry: | 20% | tourism, watch assembly, rum distilling, construction, pharmaceuticals, electronics |
Services: | 78% |
Subject to Country Specific Sanctions? NO
Business Language(s): | English |
Customs & Excise: | Virgin Islands Bureau of Internal Revenue |
Development Bank(s): | U.S. Virgin Islands Economic Authority; |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: United States Virgin Islands Economic Development Authority ;
Imports:
$2.489 billion (2016 est.)
Main Imports:
foodstuffs, consumer goods, building materials
Exports:
$1.81 billion (2016 est.)
Main Exports:
rum
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides No resources available |
---|
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. No resources available |
---|